Dashboard
Procurement requests at a glance
Total committed
339.926,32 €
Across 10 submitted requests.
Open
4
In progress
4
Closed
2
Request register
| Vendor | Commodity Group | Status | ||||
|---|---|---|---|---|---|---|
| Angebot OF2312380 | Jakob Isermann | FlowerArt GmbH | Workplace Safety | In Progress | 1.546,99 € | 11.03.2026, 18:43 |
| Angebot 4120 | Jascha Kristan | Dream in Green GmbH | Renovations | In Progress | 1.946,08 € | 11.03.2026, 16:49 |
| Angebot OF2312380 | Vladimir Keil | FlowerArt GmbH | Office Equipment | In Progress | 1.546,99 € | 11.03.2026, 15:37 |
| Angebot OF2312380 | Vladimir Keil | FlowerArt GmbH | Office Equipment | Open | 1.546,99 € | 11.03.2026, 15:35 |
| Angebot OF2312380 | Vladimir Keil | FlowerArt GmbH | Facility Management Services | Open | 1.546,99 € | 11.03.2026, 15:35 |
| Angebot OF2312380 | Vladimir Keil | FlowerArt GmbH | Facility Management Services | Closed | 1.186,14 € | 11.03.2026, 12:23 |
| Angebot A0492/23 | Vladimir Keil | Gärtner Gregg | Promotional Materials | Open | 5.369,00 € | 11.03.2026, 12:14 |
| Angebot OF2312380 | Vladimir Keil | FlowerArt GmbH | Facility Management Services | Open | 1.186,14 € | 11.03.2026, 12:13 |
Showing 8 of 10 request(s).